
6th May 2021 Election Results
Overall our results were an improvement on the last Devon County Council election in 2017. In nearly all the Divisions we increased our share of the vote. So despite more competition, and only very limited campaign activity, we maintained, or improved, on our 2017 performance.
Not surprisingly in the Division where we did the most work, Teignmouth, we had one of our best performances growing our share from 10.4% in 2017 to 12.8% at this election. We also grew our share by 5.7% in Kingsteignton, where we were very fortunate to have Chris Robbiard standing, who is well known locally.
In the Town Council Elections in Teignmouth, we also did well. In Teignmouth Central, Jeff Pocock achieved 12.6% of the vote in a very busy field of candidates, including three locally well-known independents. In Teignmouth West Jackie Jackson achieved 21.7% of the vote and came second.
We should take heart from these results. Locally we have consolidated our position, and are in a good place to move further forward to the next set of elections in 2023.
Thanks again to all the many people who voted for our candidates.
The full results were:
Dawlish
2017 | % | Name | Party | Result | % |
0 | 0.0% | MATTOCK Bruce | TUSC | 69 | 1.4% |
2407 | 51.9% | NICKLESS Noel | Conservative | 1818 | 37.5% |
0 | 0.0% | PETHERICK Linda | Independent | 571 | 11.8% |
453 | 9.8% | POCOCK Jeff | Labour Party | 375 | 7.7% |
300 | 6.5% | WARD Richard | Reform UK | 75 | 1.5% |
1479 | 31.9% | WRIGLEY Martin | Liberal Democrats | 1920 | 39.6% |
4639 | 100.0% | RESULT | 4852 |
Exminster & Haldon
2017 | % | Name | Party | Result | % |
2130 | 51.5% | CONNETT Alan | Liberal Democrats | 2521 | 65.0% |
212 | 5.1% | ROCKLIFFE Lucy | Green Party | 312 | 8.0% |
198 | 4.8% | STUDLEY Bhav | Labour Party | 222 | 5.7% |
1510 | 36.5% | TUME Terry | Conservative | 806 | 20.8% |
82 | 2.0% | UKIP | 0 | ||
4132 | 100.0% | RESULT |
Ipplepen & The Kerswells
2017 | % | Name | Party | Result | % |
2043 | 44.3% | CLARENCE Chris | Conservative | 1590 | 33.7% |
2128 | 46.1% | DEWHIRST Alistair | Liberal Democrats | 1822 | 38.6% |
147 | 3.2% | HODGSON John | Labour Party | 171 | 3.6% |
160 | 3.5% | READ Graham | Green Party | 183 | 3.9% |
0 | 0.0% | TAYLOR Jane | Independent | 928 | 19.7% |
137 | 3.0% | UKIP | 0 | ||
4615 | 100.0% | RESULT | 4718 |
Kingsteignton & Teign Valley
2017 | % | Name | Party | Result | % |
900 | 24.7% | MACGREGOR Andrew | Liberal Democrats | 812 | 21.9% |
0 | 0.0% | OSBEN James | TUSC | 153 | 4.1% |
1911 | 52.4% | PEART Ron | Conservative | 2182 | 58.9% |
317 | 8.7% | ROBILLARD Christopher | Labour Party | 533 | 14.4% |
359 | 9.8% | Independent | 0 | ||
158 | 4.3% | Green Party | 0 | ||
3645 | 100.0% | RESULT | 3707 |
Newton Abbot (North)
2017 | % | Name | Party | Result | % |
1023 | 34.1% | BULLIVANT Phil | Conservative | 1280 | 38.4% |
0 | 0.0% | HALL Ryan | TUSC | 98 | 2.9% |
402 | 13.4% | MULLONE Liam | Independent | 835 | 25.1% |
254 | 8.5% | ROBSON Lesley | Labour Party | 298 | 8.9% |
1160 | 38.7% | ROKIRILOV Eloise | Liberal Democrats | 795 | 23.9% |
161 | 5.4% | UKIP | 0 | ||
3000 | 100.0% | 3333 |
Newton Abbot (South)
2017 | % | Name | Party | Result | % |
0 | 0.0% | BRADFORD Janet | Independent | 1157 | 33.1% |
272 | 8.0% | FITZSIMONS John | Labour Party | 190 | 5.4% |
0 | 0.0% | HADEN Jane | TUSC | 64 | 1.8% |
938 | 27.7% | HALL Alex | Conservative | 928 | 26.5% |
2091 | 61.6% | PARKER Colin | Liberal Democrats | 967 | 27.7% |
91 | 2.7% | PRATT Doug | Green Party | 151 | 4.3% |
3392 | 100.0% | RESULT | 3496 |
Teignmouth
2017 | % | Name | Party | Result | % |
0 | 0.0% | BROGAN Sean | TUSC | 205 | 4.4% |
1714 | 39.6% | COX David | Liberal Democrats | 2240 | 47.9% |
437 | 10.1% | JACKSON Jackie | Labour Party | 600 | 12.8% |
1736 | 40.1% | RUSSEL Sylvia | Conservative | 1594 | 34.1% |
249 | 5.8% | UKIP | 0 | ||
193 | 4.5% | Green Party | 0 | ||
4329 | 100.0% | RESULT | 4674 |
Teignmouth Town Council (Central Ward)
Name | Party | Result | % |
BURGESS Nicky | Independent | 502 | 30.1% |
PIPER Roxy | Independent | 136 | 8.1% |
POCOCK Jeff | Labour Party | 210 | 12.6% |
UNDERHILL Keith | Independent | 185 | 11.1% |
WILLIAMS Cate | Liberal Democrats | 636 | 38.1% |
RESULT | 1669 |
Teignmouth Town Council (West Ward)
Name | Party | Result | % |
BROGAN Sean | TUSC | 154 | 12.9% |
COX Becky | Liberal Democrats | 783 | 65.4% |
JACKSON Jackie | Labour Party | 260 | 21.7% |
RESULT | 1197 |